skip navigation
Position

Player Stats

Passing

# Name G TD Int Sck
12 pratap sidhu 6 19 5 0

Receiving

# Name G TD 2PM
11 Jasdeep Gill 6 0 0
17 Ibjyot Gill 6 0 0
10 Akaash Dhillon 1 0 0
77 savroop shoker 4 0 0
81 Sanjot Gill 2 0 0
2 gurb sidhu 6 0 0
31 Rahul Joshi 5 0 0
64 Ram Gill 6 1 0
13 Jagroop Dhillon 6 1 0
24 harvey sidhu 6 2 0
80 Kevin Bhadesh 5 3 0
8 Manvir Sharma 6 3 0
1 Gaven Gill 6 9 0

Defensive

# Name G Sck Int IntTD Sfty
24 harvey sidhu 6 0.0 5 1 0
1 Gaven Gill 6 0.0 3 1 0
11 Jasdeep Gill 6 0.0 0 0 0
12 pratap sidhu 6 0.0 0 0 0
64 Ram Gill 6 0.0 0 0 0
80 Kevin Bhadesh 5 0.0 3 0 0
17 Ibjyot Gill 6 0.0 1 0 0
10 Akaash Dhillon 2 0.0 1 0 0
81 Sanjot Gill 2 0.0 0 0 0
31 Rahul Joshi 5 0.0 1 0 0
13 Jagroop Dhillon 6 0.0 3 1 0
8 Manvir Sharma 6 1.0 0 0 0
77 savroop shoker 4 1.0 0 0 0
2 gurb sidhu 6 11.0 0 0 1

Player Stats

Passing

# Name G TD Int Sck
12 pratap sidhu 2 7 3 0

Receiving

# Name G TD 2PM
11 Jasdeep Gill 2 0 0
64 Ram Gill 2 0 0
8 Manvir Sharma 2 0 0
17 Ibjyot Gill 2 0 0
77 savroop shoker 2 0 0
81 Sanjot Gill 1 0 0
2 gurb sidhu 2 0 0
31 Rahul Joshi 2 0 0
24 harvey sidhu 2 1 0
80 Kevin Bhadesh 2 1 0
13 Jagroop Dhillon 2 1 0
1 Gaven Gill 2 4 0

Defensive

# Name G Sck Int IntTD Sfty
24 harvey sidhu 2 0.0 0 0 0
1 Gaven Gill 2 0.0 1 0 0
11 Jasdeep Gill 2 0.0 0 0 0
12 pratap sidhu 2 0.0 0 0 0
64 Ram Gill 2 0.0 0 0 0
80 Kevin Bhadesh 2 0.0 0 0 0
8 Manvir Sharma 2 0.0 0 0 0
17 Ibjyot Gill 2 0.0 0 0 0
77 savroop shoker 2 0.0 0 0 0
81 Sanjot Gill 1 0.0 0 0 0
31 Rahul Joshi 2 0.0 0 0 0
13 Jagroop Dhillon 2 0.0 2 1 0
2 gurb sidhu 2 3.0 0 0 0