
Vikings
Jersey Color Purple/White
Contact Name Jimmy Wong (Jimmy)
Contact Message Login to view
Division 4
Fall 2020 Season
September 12, 2020 - November 1, 2020
No. | Name | GP | Pts | Sacks | Ints | TD Passes |
---|---|---|---|---|---|---|
9 | Bertelli, Alessandro (Big bert) | 1 | 0 | 0 | 1 | 0 |
7 | Campos, Toze (tozecampos) | 3 | 27 | 0 | 0 | 0 |
4 | Cimino, Julian | 4 | 0 | 20 | 0 | 0 |
66 | Garcia, Arturo | 2 | 13 | 0 | 0 | 0 |
14 | Grant, Graeme (DoubleG) | 3 | 10 | 1 | 3 | 0 |
19 | Kehler, Jules (Jukes) | 2 | 24 | 0 | 0 | 0 |
2 | Lewis, Ryan (Raylou) | 4 | 0 | 0 | 0 | 16 |
21 | Marcoux, Ryan | 4 | 12 | 1 | 1 | 0 |
01 | Pastulovic, Frank (fpastulovic) | 1 | 6 | 0 | 0 | 0 |
13 | Sewell, Anthony (AnthonyS) | 3 | 12 | 0 | 2 | 0 |
18 | Sundquist, Mike (Swervyn) | 0 | 0 | 0 | 0 | 0 |
3 |
Wong, Jimmy (Jimmy)
![]() |
0 | 0 | 0 | 0 | 0 |